Meter service products

Use our Itron water meter selection tool.

Baby swimming

Meter service products

Procured from Yorkshire Waters's framework supplier(s) for meters.

Meter Make Meter Model Size Flanged/ Threaded Flow in Litres/ sec Flow in Cubic Meters/ hr (m3) MID Ratio Size Pulse Weight Leakage Threshold Value (Litres/ hr)
Min Flow (Q1) Transitional Flow (Q2) Nom Flow (Q3) Max Flow (Q4) Min Flow (Q1) Transistional Flow (Q2) Nom Flow (Q3) Max Flow (Q4) Headloss at Q3
Itron Aquadis+ Manifold Composite 15mm Manifold 0.002 0.004 0.694 0.868 0.008 0.013 2.5 3.125 <0.63 315 15mm 1 ltr/p (0.001 m3) 8
Itron Aquadis+ In Line Composite 15mm Threaded 0.002 0.004 0.694 0.868 0.008 0.013 2.5 3.125 <0.63 315 15mm 1 ltr/p (0.001 m3) 8
Itron Aquadis+ 20mm Manifold 20mm Manifold 0.007 0.011 1.111 1.389 0.025 0.040 4 5 <0.63 160 20mm 1 ltr/p (0.001 m3) 25
Itron Aquadis In-line (PSM) 20mm Threaded 0.007 0.011 1.111 1.389 0.025 0.040 4 5 <0.63 160 20mm 1 ltr/p (0.001 m3) 25
Itron Aquadis In-line (PSM) 25mm Threaded 0.011 0.018 1.750 2.188 0.039 0.063 6.3 7.9 <0.63 160 25mm 1 ltr/p (0.001 m3) 39
Itron Aquadis In-line (PSM) 30mm Threaded 0.011 0.018 1.750 2.188 0.039 0.063 6.3 7.9 <0.63 160 30mm 1 ltr/p (0.001 m3) 39
Itron Aquadis In-line (PSM) 40mm Threaded 0.028 0.044 4.444 5.556 0.100 0.160 16 20 <0.63 160 40mm 1 ltr/p (0.001 m3) 100
Itron Flostar M 40mm Flanged/Threaded 0.022 0.036 4.444 5.556 0.080 0.128 16 20 <0.6 200 40mm 10 ltr/p (0.010 m3) 80
Itron Flostar M 50mm Flanged/Threaded 0.022 0.035 6.944 8.681 0.079 0.127 25 31 <0.6 315 50mm 10 ltr/p (0.010 m3) 79
Itron Flostar M 80mm Flanged 0.044 0.070 17.500 21.875 0.158 0.252 63 79 <0.6 400 80mm 10 ltr/p (0.010 m3) 158
Itron Flostar M 100mm Flanged 0.069 0.111 27.778 34.722 0.250 0.400 100 125 <0.6 400 100mm 10 ltr/p (0.010 m3) 250
Itron Flostar M 150mm Flanged 0.071 0.113 44.444 55.556 0.254 0.406 160 200 <0.6 630 150mm 100 ltr/p (0.1 m3) 254
Itron Woltex M 50mm Flanged 0.111 0.178 11.111 13.889 0.400 0.64 40 50 0.12 100 50mm 10 ltr/p (0.010 m3) 400
Itron Woltex M 80mm Flanged 0.175 0.280 17.500 21.875 0.6 1.0 63 79 0.15 100 80mm 10 ltr/p (0.010 m3) 630
Itron Woltex M 100mm Flanged 0.278 0.444 44.444 55.556 1.0 1.6 160 200 0.15 160 100mm 10 ltr/p (0.010 m3) 1000
Itron Woltex M 150mm Flanged 0.694 1.111 111.111 138.889 2.5 4.0 400 500 0.14 160 150mm 100 ltr/p (0.1 m3) 2500
Itron Woltex G 200mm Flanged 4.375 7 175 218.750 15.75 25.20 630 788 0.12 40 200mm 100 ltr/p (0.1 m3) 15750

Notes

A new register (index) cannot be fitted to a Flostar meter.

A new index can be fitted to a Woltex meter.